top of page

Sample High Quality Renders using a Bloom Unit Reality Server
These are samples of superb high quality images that I have rendered on the Bloom Unit server
![]() Pav Escalator 3000x1595Modelling of the essential details of an escalator found in the Westville Pavillion, Kwa-Zulu Natal, South Africa. The model was designed from a photograph. | ![]() Pav Escalator 1000x532 view 2 |
---|---|
![]() Pav Escalator 1000x532 view 3 | ![]() Lift with mable side panels |
![]() Watch - split imageAn image combining a screenshot image of the SketchUp model and the rendered image of the same view | ![]() My SpeedMaster watch with SS strap |
![]() Diamond ring solitaire in box (2) | ![]() Classic Watch with strap |
![]() Diamond_brilliant cut | ![]() Double Storey House scene 6 Day |
![]() Double Storey House scene 6 Night | ![]() Double Storey House scene 3 Day |
![]() Double Storey House scene 3 Night | ![]() BU Furniture High Qual Render Samples 3 |
![]() BU Furniture High Qual Render Samples 1 | ![]() BU Furniture High Qual Render Samples 4 |
![]() BU Furniture High Qual Render Samples 2 | ![]() Villa 1 |
![]() Facade_Night1 | ![]() Facade_Day1 |
![]() Facade_Inside_Day1 | ![]() Kitchen 1 |
![]() Lounge 2 | ![]() Lounge 1 |
![]() House cross-sectionRendered image of gnd floor | ![]() Werribee CBD Station Place DayThe daytime render of the war memorial in Werribee Station Place. Note the accuracy of the trees after rendering |
![]() Werribee CBD Station Place nightThe night time render of the war memorial in Werribee Station Place. Note the accuracy of the lighting after rendering | ![]() CitelumBistro 1This was a render of a building that I took from the SketchUp Warehouse and added extras and lighting (including the pole sign) to it |
![]() Transport systemsThis was a model I was asked to produce showing a concept of different transport systems in a town. | ![]() Perth CBD complete Existing Lighting East end viewThis is the rendered image of part of the Perth CBD from the East end showing all lighting in the city. Every light pole is actually lighting the streets and the colours are from the actual types and wattage (brightness) of luminaires (globes) in use. |
![]() Perth CBD complete East view CityThis is the rendered image of part of the Perth CBD centre showing all lighting in the city. Every light pole is actually lighting the streets and the colours are from the actual types and wattage (brightness) of luminaires (globes) in use. | ![]() Perth CBD complete East end view 2This is the rendered image of part of the Perth CBD showing all lighting in the city. Every light pole is actually lighting the streets and the colours are from the actual types and wattage (brightness) of luminaires (globes) in use. |
![]() Perth CBD complete East end view DaytimeThis is a day-time render of the Perth CBD from the East end. Note that building details and colours are not drawn as the intention was to show lighting effects on surfaces. | ![]() Perth CBD complete ALLThis is the rendered image of the complete Perth CBD showing all lighting in the city. Every light pole is actually lighting the streets and the colours are from the actual types and wattage (brightness) of luminaires (globes) in use. |
![]() Canberra-WodenA render of the town centre of Woden, ACT |
bottom of page